Owners
MIMBS JANE M24022 CREEK PARKE CIRCLE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 24022 CREEK PARKE CIR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 25 |
| Township | 2N |
| Range | 28 |
| Subdivision | FLORA PARKE S/D PB6/137 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) DX: DISABLED (196.202) (100%) SX: Senior Homestead (196.075) (100%) |
Short Legal
LOT 15IN OR 1930/787
FLORA PARKE PB 6/137-139
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $85,000 |
| (+) Improved Value | $259,294 | $271,620 |
| (=) Market Value | $334,294 | $356,620 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $145,797 | $162,657 |
| (=) School Assessed Value | $188,497 | $193,963 |
| County Assessed Value | $188,497 | $193,963 |
| (-) School Exemptions | $35,000 | $35,000 |
| (-) Non-school Exemptions | $110,000 | $110,722 |
| (=) School Taxable Value *** | $153,497 | $158,963 |
| (=) County Taxable Value | $78,497 | $83,241 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2014-05-20 | 1930/0787 | $100 | LE | U | I | MIMBS JANE M | SPIVEY RANDY TRUSTEE |
| 2013-09-30 | 1886/1239 | $100 | QC | U | I | MIMBS JANE M | MIMBS JANE M ETAL |
| 2013-03-01 | 1845/0732 | $175,000 | WD | Q | I | SUPERNOR KENNETH H SR & CHERYL R | MIMBS HARLEY & JANE M |
| 2006-04-18 | 1405/0001 | $232,000 | WD | Q | I | ROBERTSON JEFFREY | SUPERNOR KENNETH H SR & CHERYL R |
| 2004-10-18 | 1266/0903 | $175,000 | WD | Q | I | CARTER STACEY N & ARTHUR E | ROBERTSON JEFFREY |
| 2000-04-06 | 0927/0813 | $127,500 | WD | Q | I | SEDA CONSTRUCTION COMPANY | CARTER STACEY & ARTHUR E |
| 1999-09-24 | 0900/1464 | $25,500 | WD | U | V | FLORA PARKE DEVELOPMENT INC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2442 | 1878 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2000 |